| Name of College | Gurukul Una B.Ed. College |
| Date of Establishment | 00-00-0000 |
| NCTE Code | 0000 |
| NCTE Recognition Order (Revised) | F.No. WRC/0/0/0 Date: 00/00/0000 |
| Bhakta Kavi Narsinh Mehta University - Rajkot Order No. | / Date : / / (Permanent) |
| Contact Person | (Principal) |
| Telephone No. | +91 (0) 12345678, 12345678 |
| Fax No. | +91 (0) 123456456 |
| gurukulunabed@gmail.com | |
| Railway Station (Kms) | Una ( 0 km) |
| Name of Sanctioned Programme | Bachelor of Education (B.Ed.) |
| Duration of Course | Full Time Two Year Regular Course |
| Name of Affiliation University | Bhakta Kavi Narsinh Mehta University - Rajkot |
| Grant of Recognition | Self-Finance College |
| No. of Unit & Intake | One Unit - Students (Per year) |
| Campus Area | Square Meter |
| Total Built-Up Area | sqmt. |
| Educational Term | From 1st June To 31st May |
| Minimum Eligibility | Any Graduate with min. 50% |
| Selection for Admission | On Merit by B.Ed. Central Admission Committee - Saurashtra University Rajkot. |
| Admission Quota | 100 % - As per Govt. Rules |
| Type of College | Co-Education |
| Medium of Teaching | Gujarati |
| Scholarships | As Per Govt. Rules for SC, ST, OBC and PH. Students |
| Fees Structure | As per Government of Gujarat and Saurashtra Uni. Rules
/-- For Girls /-- For Boys |
| College Timings | 12.30 Hrs. to 18.30 Hrs. |
| Working Days & Hours | Minimum 200 days (1200 hr) |
| Teaching Days & Hours | Minimum 150 days (900 hr) |
| Balance Sheet of College | Click here to view |
| Income Expenditure Report | Click here to view |
© 2020 Gurukuluna B.Ed. College . All rights reserved | Design by RUBY Infotech.